Will Harris TBBA Career Statistics





TBBA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2014 WAD 1 1 1 3.27 1.15 33.0 22 15 12 2 16 37 21 0 0 0 0 140 4 2 0 0
2016 BLA 1 4 4 3.14 0.84 71.2 43 27 25 10 17 79 43 0 0 0 0 277 1 1 1 0
2017 BCB 1 0 1 2.92 0.79 24.2 12 8 8 6 7 33 13 0 0 0 0 93 1 0 1 0
2017 AWC 2 1 0 4.42 1.10 18.1 15 11 9 4 5 22 13 0 0 0 0 77 0 1 1 0
2018 AUB 1 2 0 8.49 1.88 11.2 16 13 11 4 5 15 9 0 0 0 0 54 0 0 0 0
2018 POR 1 2 3 2.73 1.16 29.2 21 10 9 3 13 39 17 0 0 0 0 121 3 0 1 0
2019 POR 2 2 4 1.81 0.87 54.2 38 12 11 2 9 55 29 0 0 0 0 211 0 4 1 0
2020 POR 5 7 27 2.54 0.93 60.1 36 23 17 9 20 66 47 0 0 0 0 236 3 0 1 0

TBBA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
8 Seasons 14 19 40 3.05 0.98 301.2 203 119 102 40 92 346 192 0 0 0 0 1209 12 8 6 0

TBBA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TBBA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2012 27 COL   1 YZ L 1 1 0 8.15 1.87 17.2 27 3 6 19 89 58 4.34 -0.5 $480,000
2013 28 ARI   13 X G 4 1 0 2.91 1.23 52.2 50 3 15 53 217 134 2.74 0.8 $490,000
2014 29 ARI   4 XY 0 3 0 4.34 1.24 29 27 3 9 35 120 87 3.20 0.0 $510,000
2015 30 HOU   21 X 5 5 2 1.90 0.90 71 42 8 22 68 276 206 3.66 2.1 $513,900
2016 31 HOU   17 XYZ G 1 2 12 2.25 1.05 64 52 3 15 69 255 175 2.35 1.6 $525,500
2017 32 HOU   13 XYZ 3 2 2 2.98 0.97 45.1 37 7 7 52 177 138 3.33 1.0 $2,200,000
2018 33 HOU   11 XZ G 5 3 0 3.49 1.09 56.2 48 3 14 64 230 118 2.44 0.7 $2,800,000
2019 34 HOU   21 XZ G 4 1 4 1.50 0.93 60 42 6 14 62 229 309 3.15 2.1 $4,225,000
2020 35 WSN   12 Y 0 1 1 3.06 1.70 17.2 21 3 9 21 84 152 4.55 0.4 $8,000,000
2021 36 WSN   1 XY 0 1 0 9.00 1.67 6 7 1 3 9 30 48 3.84 -0.2 $8,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 23 20 21 2.95 1.12 417.9 353 40 114 452 1707 8.0 $27,744,400