Craig Kimbrel TBBA Career Statistics
Selected in the 3rd round (#54 overall) of the 2022 Annual Draft.




TBBA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2013 SPR .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 SPR .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 SPR .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TBBA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TBBA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

TBBA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2010 22 ATL P 1 0         21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000
2011 23 ATL P 2 0         75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $419,000
2012 24 ATL P 2 0         59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $590,000
2013 25 ATL P 2 0         65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $655,000
2014 26 ATL P 2 0         61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2015 27 SDP P 1 0 .000 .000 .000 .000 54 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $9,000,000
2016 28 BOS P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $11,250,000
2017 29 BOS P 2 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $13,250,000
2018 30 BOS P 2 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $13,000,000
2019 31 CHC P 2 0         22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000
2020 32 CHC P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $16,000,000
2021 33 TOT P 2 0 .000 .000 .000 .000 39 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $16,000,000
2024 36 BAL               1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .000 .000 .000 .000 416 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $97,164,000