Yadier Molina TBBA Career Statistics





TBBA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2005 BMB .200 .200 .233 .433 9 30 30 4 6 1 0 0 2 0 0 4 0 0 0 0 0 1 7
2006 BOM .178 .213 .222 .435 50 47 45 3 8 2 0 0 3 0 0 6 1 0 1 0 0 1 10
2007 BOM .255 .320 .368 .688 68 256 231 24 59 16 2 2 25 0 0 32 15 0 8 0 2 6 85
2008 WEN .339 .413 .500 .913 26 63 56 6 19 6 0 1 4 0 0 3 7 0 0 0 0 2 28
2009 WEN .236 .273 .303 .576 119 445 416 31 98 7 0 7 35 0 0 29 22 1 1 1 5 16 126
2010 WEN .318 .382 .405 .787 123 487 437 38 139 27 1 3 44 4 1 57 44 2 3 0 3 15 177
2011 WEN .257 .328 .357 .685 123 414 370 33 95 13 0 8 39 3 1 40 35 3 5 3 1 9 132
2012 WEN .265 .315 .437 .752 129 531 490 52 130 27 0 19 49 1 1 58 37 2 0 0 4 18 214
2013 WEN .305 .352 .494 .846 138 610 567 79 173 36 1 23 87 8 0 73 38 2 4 0 1 10 280
2014 WEN .319 .364 .496 .860 135 579 540 72 172 54 0 14 59 1 0 81 38 2 1 0 0 9 268
2015 WEN .258 .297 .339 .636 92 347 322 30 83 14 0 4 37 0 0 45 19 1 1 0 5 8 109
2016 WEN .236 .272 .317 .589 120 449 416 38 98 14 1 6 31 0 0 72 22 0 0 8 3 8 132
2017 WEN .304 .339 .407 .746 144 669 634 72 193 38 0 9 62 0 1 92 33 0 1 0 1 17 258
2018 WEN .276 .305 .490 .795 86 308 294 42 81 21 0 14 46 2 0 51 13 0 0 0 1 11 144
2019 WEN .308 .368 .667 1.035 49 174 159 28 49 6 0 17 36 0 1 25 13 0 2 0 0 2 106
2020 WEN .296 .333 .437 .770 24 75 71 8 21 4 0 2 2 0 0 8 2 0 2 0 0 4 31

TBBA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
16 Seasons .280 .327 .415 .742 1435 5484 5078 560 1424 286 5 129 561 19 5 676 339 13 29 12 26 137 2107

TBBA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

TBBA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2004 21 STL C 8 3 .267 .329 .356 .684 51 151 135 12 36 6 0 2 15 0 1 20 13 1 0 48 0.4 $300,000
2005 22 STL C+ 8 6 .252 .295 .358 .654 114 421 385 36 97 15 1 8 49 2 3 30 23 3 2 138 1.4 $323,500
2006 23 STL C+ 9 5 .216 .274 .321 .595 129 461 417 29 90 26 0 6 49 1 2 41 26 2 8 134 -0.2 $400,000
2007 24 STL C+ 8 6 .275 .340 .368 .708 111 396 353 30 97 15 0 6 40 1 1 43 34 4 3 130 2.1 $525,000
2008 25 STL C+ 8 1 .304 .349 .392 .740 124 485 444 37 135 18 0 7 56 0 2 29 32 5 1 174 1.3 $1,812,500
2009 26 STL C+ 9 4 .293 .366 .383 .749 140 544 481 45 141 23 1 6 54 9 3 39 50 1 6 184 3.2 $3,312,500
2010 27 STL C+ 9 6 .262 .329 .342 .671 136 521 465 34 122 19 0 6 62 8 4 51 42 5 7 159 3.1 $4,312,500
2011 28 STL C+ 9 2 .305 .349 .465 .814 139 518 475 55 145 32 1 14 65 4 5 44 33 4 1 221 2.9 $5,312,500
2012 29 STL C+ 9 6 .315 .373 .501 .874 138 563 505 65 159 28 0 22 76 12 3 55 45 5 5 253 7.2 $7,000,000
2013 30 STL C+ 9 6 .319 .359 .477 .836 136 541 505 68 161 44 0 12 80 3 2 55 30 3 3 241 6.1 $14,000,000
2014 31 STL C+ 9 6 .282 .333 .386 .719 110 445 404 40 114 21 0 7 38 1 1 55 28 6 6 156 3.1 $15,000,000
2015 32 STL C 9 3 .270 .310 .350 .660 136 530 488 34 132 23 2 4 61 3 1 59 32 9 0 171 1.5 $15,000,000
2016 33 STL C+ 9 -2 .307 .360 .427 .787 147 581 534 56 164 38 1 8 58 3 2 63 39 2 6 228 3.1 $14,000,000
2017 34 STL C+ 8 4 .273 .312 .439 .751 136 543 501 60 137 27 1 18 82 9 4 74 28 9 4 220 2.0 $14,000,000
2018 35 STL C+ 8 -1 .261 .314 .436 .750 123 503 459 55 120 20 0 20 74 4 3 66 29 6 9 200 1.8 $20,000,000
2019 36 STL C+ 9 1 .270 .312 .399 .711 113 452 419 45 113 24 0 10 57 6 0 58 23 5 5 167 1.3 $20,000,000
2020 37 STL C+ 9 6 .262 .303 .359 .662 42 156 145 12 38 2 0 4 16 0 0 21 6 1 3 52 0.1 $20,000,000
2021 38 STL C+ 9 4 .252 .297 .370 .667 121 473 440 45 111 19 0 11 66 3 0 79 24 3 5 163 1.8 $9,000,000
2022 39 STL C+ 9 3 .214 .233 .302 .535 78 270 262 19 56 8 0 5 24 2 0 40 5 1 2 79 0.2 $10,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
19 Seasons .277 .327 .399 .726 2224 8554 7817 777 2168 408 7 176 1022 71 37 922 542 75 76 3118 42.4 $173,998,500