Joakim Soria TBBA Career Statistics





TBBA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2011 COL .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 FOX .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TBBA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TBBA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

TBBA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2007 23 KCR P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $380,000
2008 24 KCR P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $426,500
2009 25 KCR P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000
2010 26 KCR P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2011 27 KCR P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000
2014 30 TOT P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,500,000
2015 31 TOT P 2 0         33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2016 32 KCR P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2017 33 KCR P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,000,000
2018 34 TOT P 2 0         29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,000,000
2019 35 OAK P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $6,500,000
2021 37 TOT P 2 0         29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .000 .000 .000 .000 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $55,306,500